=OLD SOLDIERS CLAN=
Rounds9790 Play Time305:58:54   
Score-289 Skill10888   
Kills5414 Deaths6065 Suicides47
Kill Streak7 Death Streak4   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
Steam Role
1 =OSC=Gamer 1054 650 1 2 1.80 0.39 2160.7 470.0 1.62 7 0 1201 35:42:53   Admin  
2 =OSC=XrTony 533 338 0 2 1.71 0.41 1072.1 260.0 1.58 6 0 627 18:27:58    
3 =OSC=AWickedDude 453 313 0 1 1.96 0.35 907.8 162.5 1.45 7 0 464 16:18:50    
4 =OSC=FYUFishy 712 633 1 5 1.51 0.15 1442.2 143.5 1.12 6 0 957 31:36:49    
5 =OSC=XrTony 232 156 1 1 1.27 0.25 460.9 91.0 1.49 5 0 362 09:33:44    
6 =OSC=PrOt! 0 2 0 0 0.00 0.00 0.0 0.0 0.00 0 0 4 00:11:58    
7 =OSC=TheunKNown 12 18 0 0 0.53 -0.06 23.9 -2.5 0.67 4 0 45 01:08:20    
8 =OSC=TacMedic 19 53 0 0 0.46 -0.38 37.2 -30.0 0.36 2 0 80 02:44:25    
9 =OSC=FireEater 100 149 0 1 0.86 -0.20 197.1 -45.0 0.67 3 0 230 08:00:59   Admin  
10 =OSC=TheunKNown 87 146 2 5 0.77 -0.30 174.0 -68.0 0.60 3 0 227 07:50:56    
11 =OSC=ForeCheck 328 421 0 5 1.04 -0.12 645.7 -76.5 0.78 4 0 623 21:43:26 ForeCheck   Admin  
12 =OSC=ROADKILL 192 357 0 1 0.79 -0.36 381.4 -172.5 0.54 5 4 483 15:54:01    
13 =OSC=Ferrell 652 852 0 10 0.97 -0.13 1319.0 -176.0 0.77 4 0 1363 41:10:47 CaboWabo   Owner  
14 =OSC=CashfaceBuzzard 410 638 1 5 0.70 -0.17 816.4 -195.0 0.64 3 2 1161 32:57:36    
15 =OSC=CrazyFolsomJoe 355 649 2 9 0.69 -0.24 699.7 -239.5 0.55 3 0 1012 31:57:46    
16 =OSC=TotoWoody 275 690 0 0 0.58 -0.43 549.9 -410.5 0.40 4 0 951 30:38:26    





[OUTLAW]
Rounds2190 Play Time64:16:03   
Score-196 Skill2119   
Kills1060 Deaths1315 Suicides6
Kill Streak4 Death Streak0   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
Steam Role
1 [OUTLAW]DrifterKid 5 3 0 0 1.75 0.58 10.5 3.5 1.67 2 0 6 00:13:24    
2 [OUTLAW]WaHo 543 678 0 5 0.93 -0.07 1083.5 -80.0 0.80 4 0 1165 33:18:06 Waho    
3 [OUTLAW]Lersaaa 512 634 2 1 1.01 -0.12 1025.4 -119.0 0.81 4 0 1019 30:44:33