=OLD SOLDIERS CLAN=
Rounds6541 Play Time197:38:28   
Score-200 Skill7195   
Kills3573 Deaths4041 Suicides34
Kill Streak7 Death Streak0   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
Steam Role
1 =OSC=XrTony 34 12 1 0 1.53 0.66 67.4 29.0 2.83 4 0 44 00:59:08    
2 =OSC=Gamer 632 382 1 2 1.77 0.40 1302.6 293.5 1.65 5 0 734 20:42:48   Admin  
3 =OSC=XrTony 533 338 0 2 1.71 0.41 1072.1 260.0 1.58 6 0 627 18:27:58    
4 =OSC=AWickedDude 224 159 0 0 1.82 0.31 446.7 77.0 1.41 7 0 245 08:33:42    
5 =OSC=FYUFishy 486 430 1 4 1.49 0.15 983.1 97.0 1.13 5 0 661 20:56:55    
6 =OSC=ForeCheck 259 333 0 5 1.03 -0.13 510.4 -64.5 0.78 4 0 495 16:46:38 ForeCheck   Admin  
7 =OSC=Ferrell 447 618 0 9 0.91 -0.17 906.7 -168.5 0.72 4 0 993 28:52:28 CaboWabo   Owner  
8 =OSC=TheunKNown 12 18 0 0 0.54 -0.06 23.9 -2.5 0.67 4 0 44 01:08:20    
9 =OSC=FireEater 89 134 0 1 0.86 -0.23 175.5 -46.0 0.66 3 0 203 06:49:08   Admin  
10 =OSC=CashfaceBuzzard 320 485 0 5 0.74 -0.15 637.5 -132.0 0.66 3 0 866 23:57:26    
11 =OSC=ROADKILL 110 182 0 0 0.88 -0.28 219.5 -69.0 0.60 4 0 250 07:45:53    
12 =OSC=CrazyFolsomJoe 221 431 1 6 0.66 -0.25 437.4 -166.5 0.51 3 0 664 20:23:22    
13 =OSC=TotoWoody 206 518 0 0 0.58 -0.43 412.0 -308.5 0.40 4 0 712 22:03:33    
14 =OSC=PrOt! 0 1 0 0 0.00 0.50 0.0 1.5 0.00 0 0 3 00:11:09    





[OUTLAW]
Rounds1450 Play Time41:38:49   
Score-100 Skill1432   
Kills714 Deaths869 Suicides2
Kill Streak4 Death Streak0   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
Steam Role
1 [OUTLAW]DrifterKid 5 3 0 0 1.75 0.58 10.5 3.5 1.67 2 0 6 00:13:24    
2 [OUTLAW]WaHo 394 477 0 1 0.93 -0.04 786.4 -30.5 0.83 4 0 844 23:02:09 Waho    
3 [OUTLAW]Lersaaa 315 389 2 1 1.06 -0.12 635.1 -73.0 0.81 4 0 600 18:23:16