Round 84 Search And Destroy
COD2_pfb_carentan

Version1.3
Punkbuster
Friendly FireShared
Kill Cam
Time Played01:26
Players18
Kills0
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 =OSC=CrazyFolsomJoe 0.0 0.0 0 0 0 0 01:24
Team Swap Suicide
2 =OSC=ForeCheck 0.0 0.0 0 0 0 0 01:24
Team Swap Suicide
3 $OHMY$Locked On 0.0 0.0 0 0 0 0 01:13
4 =OSC=CashfaceBuzzard 0.0 0.0 0 0 0 0 01:08
5 [OUTLAW]Lersaaa 0.0 0.0 0 0 0 0 01:03
6 =OSC=Gamer 0.0 0.0 0 0 0 0 01:01
7 *{Os-Chickenhead}* 0.0 0.0 0 0 0 0 00:00
8 FR8TRA1N 0.0 0.0 0 0 0 0 00:00
9 Goose 0.0 0.0 0 0 0 0 00:00
10 =OSC=FYUFishy 0.0 0.0 0 0 0 0 00:00
11 =OSC=TotoWoody 0.0 0.0 0 0 0 0 00:00
12 =OSC=Ferrell 0.0 0.0 0 0 0 0 00:00
13 =OSC=XrTony 0.0 0.0 0 0 0 0 00:00
14 [OUTLAW]WaHo 0.0 0.0 0 0 0 0 00:00
15 FlashDaSloth 0.0 0.0 0 0 0 0 00:00
16 =OSC=ROADKILL 0.0 0.0 0 0 0 0 00:00
17 =OSC=TheunKNown 0.0 0.0 0 0 0 0 00:00
18 =OSC=AWickedDude 0.0 0.0 0 0 0 0 00:00
$OHMY$Locked On great lerseea pissed toto off
=OSC=Gamer toto allies
[OUTLAW]Lersaaa what'd I do?!
=OSC=CashfaceBuzzard hell kill you all
$OHMY$Locked On he said no spanish