Round 98 Search And Destroy
COD2_mp_schultzwood

Version1.3
Punkbuster
Friendly FireShared
Kill Cam
Time Played01:29
Players15
Kills0
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 *{Os-Chickenhead}* 0.0 0.0 0 0 0 0 01:18
2 =OSC=FireEater 0.0 0.0 0 0 0 0 01:15
3 $OHMY$Locked On 0.0 0.0 0 0 0 0 01:12
4 =OSC=TotoWoody 0.0 0.0 0 0 0 0 00:47
Team Swap Suicide
5 =OSC=Ferrell 0.0 0.0 0 0 0 0 00:47
6 =OSC=CashfaceBuzzard 0.0 0.0 0 0 0 0 00:27
7 =OSC=ROADKILL 0.0 0.0 0 0 0 0 00:00
8 =OSC=CrazyFolsomJoe 0.0 0.0 0 0 0 0 00:00
9 =OSC=AWickedDude 0.0 0.0 0 0 0 0 00:00
10 =OSC=FYUFishy 0.0 0.0 0 0 0 0 00:00
11 FlashDaSloth 0.0 0.0 0 0 0 0 00:00
12 FR8TRA1N 0.0 0.0 0 0 0 0 00:00
13 [OUTLAW]WaHo 0.0 0.0 0 0 0 0 00:00
14 =OSC=TheunKNown 0.0 0.0 0 0 0 0 00:00
15 =OSC=XrTony 0.0 0.0 0 0 0 0 00:00
=OSC=CashfaceBuzzard
=OSC=CashfaceBuzzard
=OSC=CashfaceBuzzard
$OHMY$Locked On tony lick a big pile of shit
=OSC=Ferrell toto axis
=OSC=TotoWoody Ok.tHANKS
*{Os-Chickenhead}*
*{Os-Chickenhead}*
$OHMY$Locked On
$OHMY$Locked On
*{Os-Chickenhead}*
$OHMY$Locked On
*{Os-Chickenhead}*
=OSC=FireEater
*{Os-Chickenhead}*