NameFarmhouse
Total Kills23226
Total Suicides134
Total Teamkills34
No description available
# Player Kills Deaths Team Kills Suicides
1 =OSC=Ferrell 29 16 0 0
2 FlashDaSloth 24 20 0 0
3 =OSC=XrTony 21 11 0 1
4 $OHMY$Locked On 19 14 0 0
5 =OSC=Gamer 18 10 0 0
6 *{Os-Chickenhead}* 18 21 0 0
7 =OSC=FYUFishy 17 17 1 0
8 =OSC=AWickedDude 16 9 0 0
9 =OSC=CashfaceBuzzard 16 15 0 0
10 [OUTLAW]WaHo 15 16 0 0
11 =OSC=TotoWoody 11 20 0 0
12 Goose 7 6 0 0
13 =OSC=ROADKILL 7 12 0 0
14 Gamer 6 3 0 0
15 [D]odboj 6 5 0 0
16 [OUTLAW]Lersaaa 6 15 0 0
17 FR8TRA1N 5 11 0 0
18 =OSC=CrazyFolsomJoe 5 20 0 0
19 =OSC=FireEater 4 2 0 0
20 =OSC=PrOt! 4 5 0 0
21 (OHMY) d|u|n|c|a|n 4 6 0 0
22 =OSC=TheunKNown 4 7 0 0
23 =OSC=ForeCheck 3 4 0 0
24 |SOG|RaWmEaT 1 3 0 0