Round 32 Search And Destroy
COD2_mp_tigertown_lib
Version1.3
Punkbuster
Friendly FireShared
Kill Cam
Time Played02:08
Players16
Kills0
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 =OSC=Gamer 0.0 0.0 0 0 0 0 01:59
2 [OHMY] d|u|n|c|a|n 0.0 0.0 0 0 0 0 01:48
3 [OUTLAW]Lersaaa 0.0 0.0 0 0 0 0 01:39
Team Swap Suicide
4 *{Os=Chickenhead}* 0.0 0.0 0 0 0 0 00:51
5 =OSC=CashfaceBuzzard 0.0 0.0 0 0 0 0 00:00
6 =OSC=PrOt! 0.0 0.0 0 0 0 0 00:00
7 Pako 0.0 0.0 0 0 0 0 00:00
8 Blithe 0.0 0.0 0 0 0 0 00:00
9 =OSC=AWickedDude 0.0 0.0 0 0 0 0 00:00
10 AWascallyWabbit 0.0 0.0 0 0 0 0 00:00
11 [OUTLAW]WaHo 0.0 0.0 0 0 0 0 00:00
12 =OSC=FYUFishy 0.0 0.0 0 0 0 0 00:00
13 mmmbop 0.0 0.0 0 0 0 0 00:00
14 =OSC=Ferrell 0.0 0.0 0 0 0 0 00:00
15 Goose 0.0 0.0 0 0 0 0 00:00
16 [OUTLAW]Cpt.Winters 0.0 0.0 0 0 0 0 00:00
=OSC=Gamer
*{Os=Chickenhead}*
=OSC=Gamer
[OHMY] d|u|n|c|a|n
=OSC=Gamer
[OHMY] d|u|n|c|a|n
=OSC=Gamer
[OHMY] d|u|n|c|a|n
=OSC=Gamer