Round 81 Search And Destroy
COD2_mp_xfireb

Version1.3
Punkbuster
Friendly FireShared
Kill Cam
Time Played02:49
Players16
Kills0
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 =OSC=Gamer 0.0 0.0 0 0 0 0 02:32
2 $OHMY$Locked On 0.0 0.0 0 0 0 0 02:27
3 =OSC=CrazyFolsomJoe 0.0 0.0 0 0 0 0 01:43
Team Swap Suicide
4 =OSC=XrTony 0.0 0.0 0 0 0 0 00:23
5 =OSC=Ferrell 0.0 0.0 0 0 0 0 00:00
6 [OUTLAW]Cpt.Winters 0.0 0.0 0 0 0 0 00:00
7 =OSC=PorknBeans 0.0 0.0 0 0 0 0 00:00
8 =OSC=CashfaceBuzzard 0.0 0.0 0 0 0 0 00:00
9 =OSC=TheunKNown 0.0 0.0 0 0 0 0 00:00
10 (OHMY) d|u|n|c|a|n 0.0 0.0 0 0 0 0 00:00
11 [OUTLAW]WaHo 0.0 0.0 0 0 0 0 00:00
12 Pako 0.0 0.0 0 0 0 0 00:00
13 =OSC=FYUFishy 0.0 0.0 0 0 0 0 00:00
14 Goose 0.0 0.0 0 0 0 0 00:00
15 =OSC=DeathDealer 0.0 0.0 0 0 0 0 00:00
16 *{Os=Chickenhead}* 0.0 0.0 0 0 0 0 00:00
=OSC=XrTony that beautiful nade goose
$OHMY$Locked On call him by is real name Dick
$OHMY$Locked On jesus are you guys picking the 2028 election?
=OSC=Gamer lmao