Round 47 Search And Destroy
COD2_mp_bocage
Version1.3
Punkbuster
Friendly FireShared
Kill Cam
Time Played00:55
Players17
Kills0
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 [OUTLAW]WaHo 0.0 0.0 0 0 0 0 00:49
Team Swap Suicide
2 *{Os-Chickenhead}* 0.0 0.0 0 0 0 0 00:44
3 =OSC=Ferrell 0.0 0.0 0 0 0 0 00:38
4 =OSC=XrTony 0.0 0.0 0 0 0 0 00:29
5 =OSC=CashfaceBuzzard 0.0 0.0 0 0 0 0 00:00
6 =OSC=TotoWoody 0.0 0.0 0 0 0 0 00:00
7 =OSC=ROADKILL 0.0 0.0 0 0 0 0 00:00
8 [OUTLAW]Cpt.Winters 0.0 0.0 0 0 0 0 00:00
9 (OHMY) d|u|n|c|a|n 0.0 0.0 0 0 0 0 00:00
10 =OSC=ForeCheck 0.0 0.0 0 0 0 0 00:00
11 =OSC=CrazyFolsomJoe 0.0 0.0 0 0 0 0 00:00
12 FlashDaSloth 0.0 0.0 0 0 0 0 00:00
13 =OSC=AWickedDude 0.0 0.0 0 0 0 0 00:00
14 =OSC=FYUFishy 0.0 0.0 0 0 0 0 00:00
15 =OSC=Gamer 0.0 0.0 0 0 0 0 00:00
16 Goose 0.0 0.0 0 0 0 0 00:00
17 [OUTLAW]Lersaaa 0.0 0.0 0 0 0 0 00:00
=OSC=XrTony ill leave
*{Os-Chickenhead}*
*{Os-Chickenhead}*
=OSC=Ferrell pussy
*{Os-Chickenhead}*
=OSC=XrTony gay ass roof camping no good slut.
*{Os-Chickenhead}*
*{Os-Chickenhead}*
=OSC=Ferrell hehehhehehe
*{Os-Chickenhead}*