Round 118 Search And Destroy
Brecourt

Version1.3
Punkbuster
Friendly FireShared
Kill Cam
Time Played02:00
Players19
Kills0
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 =OSC=XrTony 0.0 0.0 0 0 0 0 02:00
2 Goose 0.0 0.0 0 0 0 0 01:56
3 [OUTLAW]Cpt.Winters 0.0 0.0 0 0 0 0 01:48
4 =OSC=Gamer 0.0 0.0 0 0 0 0 01:44
5 =OSC=ForeCheck 0.0 0.0 0 0 0 0 01:28
6 (OHMY) d|u|n|c|a|n 0.0 0.0 0 0 0 0 01:28
7 OSC=AWickedDude 0.0 0.0 0 0 0 0 00:51
Team Swap Suicide
8 [OUTLAW]Lersaaa 0.0 0.0 0 0 0 0 00:26
Team Swap Suicide
9 =OSC=PrOt! 0.0 0.0 0 0 0 0 00:16
10 =OSC=CashfaceBuzzard 0.0 0.0 0 0 0 0 00:00
11 =OSC=FireEater 0.0 0.0 0 0 0 0 00:00
12 =OSC=TotoWoody 0.0 0.0 0 0 0 0 00:00
13 FlashDaSloth 0.0 0.0 0 0 0 0 00:00
14 =OSC=DeathDealer 0.0 0.0 0 0 0 0 00:00
15 =OSC=ROADKILL 0.0 0.0 0 0 0 0 00:00
16 =OSC=FYUFishy 0.0 0.0 0 0 0 0 00:00
17 *{Os-Chickenhead}* 0.0 0.0 0 0 0 0 00:00
18 [OUTLAW]WaHo 0.0 0.0 0 0 0 0 00:00
19 =OSC=Ferrell 0.0 0.0 0 0 0 0 00:00
[OUTLAW]Lersaaa yaaay brecourt!
=OSC=PrOt! i love this map
(OHMY) d|u|n|c|a|n just FYI i did not pick this map
=OSC=ForeCheck How are you not ready?
=OSC=Gamer mhm
[OUTLAW]Cpt.Winters <3
Goose i picked it cause fuck tony
=OSC=XrTony goose did so bad brotha needed a prayer