Round 44 Search And Destroy
COD2_mp_wolfsquare_2

Version1.3
Punkbuster
Friendly FireShared
Kill Cam
Time Played02:50
Players19
Kills0
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 =OSC=Gamer 0.0 0.0 0 0 0 0 02:47
2 =OSC=XrTony 0.0 0.0 0 0 0 0 02:33
3 =OSC=Ferrell 0.0 0.0 0 0 0 0 02:31
4 =OSC=CrazyFolsomJoe 0.0 0.0 0 0 0 0 01:09
5 [OUTLAW]Lersaaa 0.0 0.0 0 0 0 0 01:48
Team Swap Suicide
6 =OSC=ForeCheck 0.0 0.0 0 0 0 0 00:24
7 $OHMY$Locked On 0.0 0.0 0 0 0 0 00:22
Team Swap Suicide
8 =OSC=CashfaceBuzzard 0.0 0.0 0 0 0 0 00:00
9 =OSC=TotoWoody 0.0 0.0 0 0 0 0 00:00
10 Pako 0.0 0.0 0 0 0 0 00:00
11 =OSC=AWickedDude 0.0 0.0 0 0 0 0 00:00
12 [OUTLAW]Cpt.Winters 0.0 0.0 0 0 0 0 00:00
13 (OHMY) d|u|n|c|a|n 0.0 0.0 0 0 0 0 00:00
14 =OSC=FYUFishy 0.0 0.0 0 0 0 0 00:00
15 FlashDaSloth 0.0 0.0 0 0 0 0 00:00
16 =OSC=TheunKNown 0.0 0.0 0 0 0 0 00:00
17 [OUTLAW]WaHo 0.0 0.0 0 0 0 0 00:00
18 Goose 0.0 0.0 0 0 0 0 00:00
19 *{Os-Chickenhead}* 0.0 0.0 0 0 0 0 00:00
$OHMY$Locked On wow checky
=OSC=ForeCheck lol
=OSC=Gamer rawmeat?
=OSC=Ferrell got beat by fags omg
=OSC=XrTony maybe later
=OSC=Gamer takes a fag to know a fag